A free guide from Abhijeet Renapurkar — CREDAI Nanded President and Managing Director, R.K. Builders & Developers. Every cost explained — stamp duty, GST, bank fees, Pre-EMI. Know exactly how much you need before you sign anything.
The price quoted by the builder is just the starting point. Add 20–25% more for government charges, bank fees, and setup costs. Here is a complete breakdown:
| Cost Component | Who Pays | Approximate Amount |
|---|---|---|
| Base Price (Property Value) | Buyer → Builder | As quoted |
| GST (on under-construction property) | Buyer → Government | 5% of base price |
| Stamp Duty | Buyer → State Government | 5–7% (Maharashtra) |
| Registration Fee | Buyer → Government | 1% (max ₹30,000) |
| Bank Processing Fee | Buyer → Bank | 0.25–1% of loan amount |
| Bank Valuation & Legal Fee | Buyer → Bank | ₹5,000–₹15,000 |
| Maintenance Deposit (Society) | Buyer → Society | Varies by project |
| Interior & Setup Cost | Buyer | ₹1–5 Lakh (estimate) |
| Total Additional Costs | ~20–25% above base price |
Keep these ready before approaching any bank. Having them organised speeds up your loan approval significantly.
Talk to us — we help buyers understand their full cost picture before they commit to anything.
💬 Ask on WhatsApp